| Judge: Paula Wilkinson | Placed Rosettes to 7 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Jenny Lambert | Wiz | Medium | Clear | 26.284 | 31 |
| 2 | Joanne Stewart | Queenie | Tiny | Clear | 27.406 | 30 |
| 3 | Dorothy Hill | Toby | Medium | Clear | 28.7 | 29 |
| 4 | Ann Fairweather | Flicka | Medium | Clear | 30.385 | 28 |
| 5 | Joanne Stewart | Morph | Medium | Clear | 30.622 | 54† |
| 6 | Sam Gregory | Pete | Medium | Clear | 31.379 | 26 |
| 7 | Sally Grant | Molly | Small | Clear | 31.581 | 25 |
| 8 | Sue Swain | Sky | Medium | Clear | 33.571 | 24 |
| 9 | Katherine Pritchard | Oscar | Medium | Clear | 36.832 | 23 |
| 10 | Pat Bishop | Alfie | Tiny | Clear | 36.947 | 44† |
| 11 | Jane Morley | Lacey | Medium | Clear | 40.677 | 21 |
| 12 | Julie Cantwell | Tilly | Small | Clear | 41.253 | 20 |
| 13 | Sam Gregory | Oscar | Small | Clear | 41.524 | 19 |
| 14 | Pat Bishop | Rosco | Small | Clear | 43.553 | 36† |
| 15 | Gabriele Stevens | Stanley | Tiny | Clear | 55.392 | 17 |
| 16 | Elaine Stott | Polo | Small | 2.73 | 62.726 | 16 |
| 17 | Claire Powell | Cooper | Tiny | 5 | 28.025 | 15 |
| --- | Jean Shaw | Theo | Small | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0† |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Laura Hill | Dizzy | Small | E | 0 | 0 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0 |
| --- | Richard Ludlow | Tia | Medium | E | 0 | 0 |
| --- | Jenny Lambert | Rosie | Medium | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0 |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |